Honest, indicative pricing
We believe in clear pricing, and in being clear about what’s an official rate and what’s an indicative guide. EUR is our primary currency, converted at roughly 38 THB = €1. Every figure is confirmed only after consultation.
What a package covers
Our coordinated packages wrap the surgery in concierge care: multilingual support, accommodation, airport and in-city transfers, treatment coordination, translation and aftercare planning.
Official vs indicative
Yanhee publishes official rates (shown in THB). Wansiri and Asia Cosmetic don’t publish gender-surgery price lists, so their figures are indicative “from” guides.
Always confirmed
Final pricing depends on your chosen technique, implants, length of stay and medical assessment, and is confirmed in writing after your consultation.
Three hospitals at a glance
| Wansiri | Asia Cosmetic | Yanhee | |
|---|---|---|---|
| Position | Modern, design-led | High-volume value | Full-service, JCI |
| Location | Bangkok | Nonthaburi | Bangkok |
| Established | 2021 | 2012 | 1984 |
| Accreditation | MoPH · SHA (not JCI) | MoPH · HA (JCI unverified) | JCI Gold Seal ISO 9001 · HA |
| Signature | Self-lubricating PPV | Dr. Tanongsak · 10,000+ cases · SRS 0–4 | Full range incl. phalloplasty & voice |
| Pricing basis | Indicative guide | Indicative guide | Official published rates |
| MTF vaginoplasty from | ~€9,200 | ~€6,400 | €11,050 |
We never overstate accreditation. Yanhee’s JCI Gold Seal is confirmed; Asia Cosmetic’s JCI status is not independently verified, so we don’t claim it.
Yanhee International Hospital
The only partner that publishes official prices. Shown in THB with approximate EUR. JCI-accredited; full MTF and FTM range including staged phalloplasty and voice surgery.
| Procedure | EUR (approx.) | THB (official) |
|---|---|---|
| Labia / skin-graft vaginoplasty (9 nights) | €11,050 | 420,000 THB |
| Colon vaginoplasty | €15,260 | 580,000 THB |
| Laparoscopic colon vaginoplasty | €21,580 | 820,000 THB |
| Penile-inversion (PPV) | €20,530 | 780,000 THB |
| FLPFV vaginoplasty | €20,530 | 780,000 THB |
| Orchiectomy (1 night) | €2,130 | 81,000 THB |
| Procedure | EUR (approx.) | THB (official) |
|---|---|---|
| Mastectomy (2 nights) | €2,920 | 111,000 THB |
| Inverted-T mastectomy | €3,450 | 131,000 THB |
| TAHBSO (4 nights) | €2,530 | 96,000 THB |
| Total phalloplasty (14 nights) | €11,210 | 426,000 THB |
| Penile prosthesis | €2,610 | 99,000 THB |
| Scrotal prosthesis | €2,530 | 96,000 THB |
| Procedure | EUR (approx.) | THB (official) |
|---|---|---|
| Forehead lift + glabella | €3,840 | 146,000 THB |
| Rhinoplasty | €2,760 | 105,000 THB |
| Mandible-angle reduction | €3,660 | 139,000 THB |
| V-line genioplasty | €3,950 | 150,000 THB |
| Blepharoplasty | €880 | 33,500 THB |
| Breast, Mentor implants | €3,290–3,550 | 125,000–135,000 THB |
| Breast, Motiva Ergonomix | €5,710–6,240 | 217,000–237,000 THB |
Wansiri Hospital
Modern Bangkok hospital, MoPH-licensed and SHA-certified (not JCI). No official gender-surgery price list, these are indicative guides confirmed at consultation.
| Procedure | EUR (approx.) | Notes |
|---|---|---|
| MTF penile-inversion vaginoplasty | from ~€9,200 | ~350,000 THB guide |
| PPV peritoneal, all-inclusive (~21 nights) | ~€17,500–19,500 | Indicative package |
| Sigmoid-colon, laparotomy | ~€12,900 | Indicative |
| Sigmoid-colon, laparoscopic | ~€16,200 | Indicative |
| Breast augmentation | ~€3,900–8,100 | Implant-dependent |
| Tracheal shave | ~€740–1,200 | Indicative |
| Facial feminization (per plan) | ~€7,400–23,000 | Scope-dependent |
Asia Cosmetic Hospital
High-volume value hospital in Nonthaburi, MoPH-licensed under Thailand’s HA programme (JCI not independently verified). Indicative guides confirmed at consultation.
| Procedure | EUR (approx.) | Notes |
|---|---|---|
| MTF SRS (penile inversion) | from ~€6,400 | Indicative |
| MTF colon vaginoplasty | ~€11,800 | ~449,000 THB guide |
| MTF SRS range (overall) | ~€5,100–13,500 | Tier-dependent (SRS 0–4) |
| Cheekbone reduction | ~€4,340 | Indicative |
| Tracheal shave | ~€800 | Indicative |
| Breast augmentation | ~€5,040 | Implant-dependent |
| Rhinoplasty | from ~€3,000 | Indicative |
Please read prices as guides, not quotes. All figures are approximate, converted at roughly 38 THB = €1 (June 2026), and are not a hospital rate sheet. Your individual quote depends on technique, implants, length of stay and medical assessment, and is confirmed in writing only after a consultation with the surgeon we arrange.
Want a guide price for your situation?
Tell us the procedure and your rough timeframe. We’ll come back with an honest guide price for a coordinated package, surgery plus the concierge care around it, and the next step. No obligation.